KX-C Pulse fiber laser marking machine (MAX laser source)
The KX series fiber laser marking machine of Bezalel Laser is an all-round marking equipment. Because of its strong adaptability, low maintenance and no consumables during the marking process, it is often used in the metal and plastic processing industries.
The KX-C sub-series uses MAX Laser’s Q-switched pulsed fiber laser source.
- Description
- Inquiry
Description
Product Description
The KX series fiber laser marking machine of Bezalel Laser is an all-round marking equipment. Because of its strong adaptability, low maintenance and no consumables during the marking process, it is often used in the metal and plastic processing industries.
Fiber series products use 1064nm wavelength laser, which is suitable for various metal materials such as iron, copper, aluminum, gold, silver, and some non-metal materials such as PC, ABS, PVC, PC+ABS. It is widely used in 3C, auto parts, electronic components, integrated circuits (PC), electrical appliances, precision equipment, hardware products, building materials, clocks and watches, jewelry, craft gifts and other industries.
>> Appearance: integrated cabinet, small footprint;
>> Performance: It has perfect laser characteristics and good pulse shape control ability. The seed source adopts waveform compensation, the amplified pulse deformation is corrected, and the output pulse energy is higher;
>> Control: use industrial computer with keyboard, mouse and LCD, similar to desktop computer operation mode, application is simple, safe, accurate and easy to use;
>> Software: Full English interface based on Windows system, convenient for daily application, intuitive content;
>> Service: This series of marking machines are flexible and easy to operate. Bezalel laser provides reliable after-sales service to ensure your use needs.
Product Parameter
The KX-C sub-series uses MAX Laser’s Q-switched pulsed fiber laser source. This laser source is a high-efficiency, high-reliability, and high-performance pulsed fiber laser series developed by MAX Laser. It has the characteristics of short start-up time, narrow light pulse, high peak power, wide repetition frequency range, and no shadows and false breaks in special material processing, which can meet the marking needs of most users.
Model Series | KX-C sub-series (MAX laser source) | ||||||||
Model | KX-200 | KX-201 | KX-300 | KX-301 | KX-500 | KX-500X | KX-500A | KX-700 | KX-1000 |
Laser Model | MFP-20X | MFP-20W | MFP-30L/X | MFP-30W | MFP-50W | MFP-50X | MFP-50H | MFP-70W | MFP-100W |
Output Power | 18.5 W | 20.5 W | 30W | 30W | 50W | 50W | 50W | 70W | 100W |
Beam quality M ² | ≤ 1.4 | ≤ 1.4 | ≤ 1.4 | ≤ 1. 6 | ≤ 1. 6 | ≤ 1. 6 | ≤ 1. 6 | ≤ 1. 6 | ≤ 2 |
Pulse repetition frequency | 27-60 kHz | 30-60 kHz | 30-60 kHz | 30-60 kHz | 45-170 kHz | 50-170 kHz | 35-170 kHz | 50-170 kHz | 20-200 kHz |
Laser wavelength | 1064 ± 5 | ||||||||
Output power stability | < 3% | ||||||||
Design Life | Approximately 100,000 working hours (Non-lifetime ) | ||||||||
Marking range | 100 ~ 300mm (optional range) | ||||||||
Marking depth | ≤ 1 mm (depending on power and time) | ||||||||
Marking speed | ≤ 10000 mm/s | ||||||||
Repetition accuracy | ± 0. 002 | ||||||||
Minimum line width | 0.1 mm | ||||||||
Minimum character height | 0.15 mm | ||||||||
Cooling mode | Built-in air cooling | ||||||||
System power supply | 500W/220V/50Hz (110V can be connected) | ||||||||
Temperature, humidity | 0 ~ 40 °, 30% ≤ RH ≤ 85%, air conditioner shall be installed when it is used beyond the range | ||||||||
Oil mist | Not Allowed | ||||||||
Operating System | Windows Operating System | ||||||||
File Format | All fonts/fonts in the WINDOWS operating system font library (standard USB input) | ||||||||
Exterior dimension | 800X600X1400 mm | ||||||||
Packing size | 860X730X1050 mm | ||||||||
Weight of the whole machine | About 75kg |
Application field